Joe DeLamielleure Net Worth
Publish date: 2024-08-07
Joe DeLamielleure net worth is
$14 Million
Joe DeLamielleure Wiki: Salary, Married, Wedding, Spouse, Family
Joseph Michael DeLamielleure (born March 16, 1951 in Detroit, Michigan) is a former American football offensive lineman who was an All-American at Michigan State. He was selected by the Buffalo Bills in the first round of the 1973 NFL Draft. He won All-Rookie Honors, after finding out a physical condition with his irregular heartbeat was not serious. In 1973 the Buffalo Bills rushing offense led the NFL in yards, yards per carry, as well as rushing touchdowns.DeLamielleure was perhaps the central figure in the "Electric Company," the Bills' offensive line that paved the way for O.J. Simpson to rush for 2,003 yards in 1973, the first player ever to break that barrier, and the only player ever to do so in a 14-game schedule.The league leading rushing yardage mark of 3,088 yards is still the 14-game record. Only the 1978 New England Patriots have bettered that mark and did it in 16 games. Individually, O. J. Simpson led the NFL in all four major rushing categories, a "quadruple crown". He also had the longest run in the NFL. The 2003 Yards Simpson rushed for is still the 14 game record (Eric Dickerson, Barry Sanders, Terrell Davis, Chris Johnson and Adrian Peterson achieved their marks in 16 games). Joe was also on the kickoff return team that blocked for Wallace Francis, who led NFL with 2 TD returns. DeLamielleure played on the wedge of the kickoff return team his entire career in Buffalo.The following year, 1974, the Bills improved to 9-5 and made the playoffs. DeLamielleure was voted second-team All-Pro. In 1975 the Bills displayed one of most potent offenses of the decade. They led NFL in eleven categories, including total offense, rushing, rushing average, points, touchdowns and touchdown passes en route to an 8-6 record. The offensive line also allowed the fewest sacks in AFC. Simpson, behind the "Electric Company" achieves his second "quadruple crown" in three years and also had longest run in NFL. Individually, DeLamielleure is named First-team All-Pro.1976 Simpson again leads NFL in rushing and DeLamielleure is named First-team All-Pro.1977 With Simpson injured at mid-season, Bills pass more often and lead NFL in Passing Yards and throw the most passes in NFL.1978 With Simpson traded, Bills running back Terry Miller takes over and is 9th in the NFL in rushing.Six times he was named All-Pro and was named to the Pro Bowl six times. In 1975 he was named by the NFLPA as Offensive Lineman of the Year. In 1973 he was Co-Offensive Linemen of the Year as awarded by the 1000 Yard Rusher Club, Columbus, Ohio. In 1977 Joe received Forrest Gregg Award as NFL's Top Offensive Lineman.In 1980 DeLamielleure was traded to the Cleveland Browns where he blocked for his 2nd NFL MVP, Brian Sipe. DeLamielleure becomes first player ever to block for a 2,000 yard rusher and a 4,000 yard passer. Of those who have done it since, (Jackie Slater, Doug Smith, Irv Pankey, Kevin Glover, and Tom Nalen) only DeLamielleure's duo were NFL MVPs and the passer (Sip | Net Worth | $14 Million |
| Date Of Birth | March 16, 1951 |
| Place Of Birth | Detroit, Michigan, USA |
| Height | 6' 3" (1.91 m) |
| Profession | Player of American football |
| Nicknames | Joe Delamielleure, Delamielleure, Joe |
| Star Sign | Pisces |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Mike & Mike | 2013 | TV Series | Himself - Pro Fooball Hall of Famer |
| NFL Monday Night Football | 1973-1984 | TV Series | Himself - Buffalo Bills Guard / Himself - Cleveland Browns Guard |
| The NFL on NBC | 1975-1982 | TV Series | Himself - Buffalo Bills Guard / Himself - Cleveland Browns Guard |
| The NFL on CBS | 1975 | TV Series | Himself - Buffalo Bills Guard |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpp5llJq5ornInqOlnaWnsm66xK1ksKeiqbVw